Clear prices. Tailored projects.
My prices are in euros and include VAT. Content, duration, features and any external costs will be agreed before purchase.
My prices
VAT included. Details, duration, included features and any external service costs will be agreed before purchase.
| Service | Price |
|---|---|
| Websites & PWAs | €199 |
| Social media & community | €29.90 / month |
| Design & identity | €25 |
| Custom software | from €300 |
| Mobile apps · Appusher | €43.75 |
| AI & automation | €199 |
Appusher BASIC; billing frequency to be confirmed.
| Package | Starting price | Scope |
|---|---|---|
| BASIC | €43.75 | Convert an existing website to a mobile app with a custom splash screen. |
| BASIC 2 | €56.25 | Two buttons for phone contact and directions. |
| BASIC 4 | €68.75 | Custom splash screen and four-button navigation. |
| BASIC 8 | €106.25 | Custom splash screen and eight-button navigation. |
| S6 | €106.25 | More refined design, splash, six buttons and extra screens. |
| S8 | €156.25 | More refined design, splash, eight buttons and extra screens. |
| PRO | from €250 | Custom project: screens and integrations defined together. |
Appusher prices include VAT and were checked on 30 October 2026. They are not a binding quote. Billing frequency, stores, developer accounts, hosting, domain, maintenance and external services must be confirmed in the proposal. PRO starts at €250: final scope and price by agreement.
Websites, social, design, software & AI
The listed prices apply to the services shown. For different requirements, features or integrations I prepare a tailored proposal.
Let’s make
it happen.
You don’t need a finished specification. Tell me about your business, what you want to improve and what isn’t working as you’d like.